Emission Factors of Various Fuels | ||||
kg CO2 / gallon (unless otherwise specified) | ||||
Gasoline | 8.78 | |||
Diesel | 10.04 | |||
Residual Fuel Oil | 11.68 | |||
Aviation Fuel | 8.23 | |||
Jet Fuel | 9.47 | |||
Liquified Petroleum Gas | 5.76 | |||
Ethane | 4.12 | |||
Propane | 5.71 | |||
Isobutane | 6.42 | |||
n-Butane | 6.67 | |||
Natural Gas Compressed | 4.04 | * | ||
0.054 kg / Standard Cu Ft | ||||
Natural Gas Liquified | 5.91 | |||
Ethanol | 5.5 | |||
Biodiesel | 9.29 | |||
Vegetable Oil | ||||
* Converted from Cu ft to Gallons US Liquid |