Weekly U.S. Retail Gasoline Prices, Regular Grade

 Dollars per gallon, including all taxes
         

 

Change from

Change from
8/15/2005 8/22/2005 8/29/2005

week ago

year ago


U.S. 2.550 2.612 2.610 -0.002 0.744
Maine, New Hampshire, Vermont, Massachusetts, Connecticut, Rhode Island, New York, New Jersey, Pennsylvania, Delaware, Maryland, D.C, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida 2.546 2.601 2.591 -0.010 0.733
Maine, New Hampshire, Vermont, Massachusetts, Connecticut, Rhode Island 2.554 2.602 2.601 -0.001 0.684
New York, New Jersey, Pennsylvania, Delaware, Maryland, D.C. 2.556 2.618 2.611 -0.007 0.701
Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida 2.536 2.588 2.574 -0.014 0.772
Ohio, Kentucky, Tennessee, Michigan, Indiana, Illinois, Wisconsin, Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska, Kansas, Oklahoma 2.531 2.607 2.604 -0.003 0.794
Alabama, Mississippi, Arkansas, Louisiana, Texas, New Mexico 2.488 2.554 2.529 -0.025 0.749
Montana, Wyoming, Colorado, Idaho, Utah 2.440 2.546 2.583 0.037 0.687
Washington, Oregon, California, Nevada, Arizona, Alaska, Hawaii 2.669 2.711 2.741 0.030 0.681
Washington, Oregon, Nevada, Arizona, Alaska, Hawaii 2.587 2.644 2.690 0.046 0.700

States          
California 2.716 2.750 2.770 0.020 0.670
Colorado 2.457 2.597 2.610 0.013 0.752
Florida 2.537 2.625 2.622 -0.003 0.816
Massachusetts 2.551 2.607 2.604 -0.003 0.712
Minnesota 2.501 2.543 2.559 0.016 0.795
New York State 2.615 2.666 2.670 0.004 0.671
Ohio 2.491 2.570 2.601 0.031 0.841
Texas 2.490 2.557 2.530 -0.027 0.762
Washington 2.626 2.672 2.732 0.060 0.740

Cities          
Boston 2.551 2.606 2.606 0.000 0.714
Chicago 2.686 2.786 2.780 -0.006 0.872
Cleveland 2.503 2.590 2.621 0.031 0.838
Denver 2.444 2.599 2.608 0.009 0.782
Houston 2.458 2.565 2.532 -0.033 0.787
Los Angeles 2.736 2.766 2.772 0.006 0.654
Miami 2.603 2.710 2.714 0.004 0.851
New York City 2.560 2.615 2.609 -0.006 0.663
San Francisco 2.762 2.786 2.808 0.022 0.679
Seattle 2.624 2.677 2.715 0.038 0.724

U.S. Retail Gasoline Prices - 2 1/2 years