To use this table, substitute the numeric value in the table to quantify
the energy source listed on the left. The result is the equivalent hydrogen
fuel,
in units of hydrogen shown on the top.
For example, to get the same energy as 1 Kilogram (mass) of Hydrogen,
substitute the equivalent, 3.93 Liters of Gasoline (liquid), or 50.1 Cubic
Feet of Propane (gaseous), or 423 Cubic Feet of Hydrogen (gaseous).
Equivalent Energy Source | Cubic Meter H2 Gas |
Cubic Foot H2 Gas |
Liter Liquid H2 |
Gallon Liquid H2 |
Kilogram H2 |
Pound H2 |
Gasoline Liters | 0.352 | 0.00929 | 0.279 | 1.06 | 3.93 | 1.78 |
Methanol Liters | 0.676 | 0.0178 | 0.536 | 2.03 | 7.55 | 3.41 |
Diesel Liters | 0.279 | 0.00737 | 0.221 | 0.837 | 3.12 | 1.41 |
Jet Fuel Liters | 0.287 | 0.00757 | 0.227 | 0.860 | 3.20 | 1.45 |
Methane (scf) | 11.4 | 0.301 | 9.05 | 34.2 | 128 | 57.6 |
Propane (scf) | 4.48 | 0.118 | 3.55 | 13.4 | 50.1 | 22.6 |
Butane (scf) | 3.45 | 0.091 | 2.73 | 10.3 | 38.5 | 17.4 |
Coal Anthracite (Tons) | 0.000397 | 0.0000105 | 0.000315 | 0.00119 | 0.00444 | 0.0020 |
Coal Bituminous (Tons) | 0.000392 | 0.0000104 | 0.000311 | 0.00118 | 0.00438 | 0.00198 |
Coal Lignite (Tons) | 0.000731 | 0.0000193 | 0.000579 | 0.00219 | 0.00816 | 0.00369 |
Barrels of Crude | 0.00176 | 0.0000466 | 0.00140 | 0.00529 | 0.0197 | 0.00890 |
Gasoline Gallons | 0.0930 | 0.00246 | 0.0737 | 0.279 | 1.04 | 0.469 |
Methanol Gallons | 0.179 | 0.00471 | 0.142 | 0.535 | 1.99 | 0.901 |
Diesel Gallons | 0.0738 | 0.00195 | 0.0584 | 0.221 | 0.824 | 0.372 |
Jet Fuel Gallons | 0.076 | 0.00200 | 0.0600 | 0.227 | 0.846 | 0.382 |
H2 Gas Cubic Meters (STP) | 1.0 | 0.0264 | 0.792 | 3.0 | 11.2 | 5.04 |
H2 Gas Cubic Feet (NTP) | 37.9 | 1.0 | 30.0 | 114 | 423 | 191 |
H2 Liquid Liters (nbp) | 1.26 | 0.0333 | 1.0 | 3.78 | 14.1 | 6.40 |
H2 Liquid Gallons (nbp) | 0.334 | 0.00880 | 0.264 | 1.0 | 3.72 | 1.69 |
H2 Kilograms | 0.0896 | 0.00236 | 0.0709 | 0.268 | 1.0 | 0.454 |
H2 Pounds | 0.198 | 0.00521 | 0.156 | 0.592 | 2.20 | 1.0 |
H2 Tons | 0.0000987 | 0.0000026 | 0.0000782 | 0.000296 | 0.0011 | 0.00050 |
Electricity KW-hours | 3.00 | 0.0791 | 2.38 | 8.99 | 33.5 | 15.1 |
Electricity MW-hours | 0.003 | 0.0000791 | 0.00238 | 0.00899 | 0.0335 | 0.0151 |
H2 High HV gigajoules | 0.0128 | 0.00034 | 0.0101 | 0.0383 | 0.143 | 0.0644 |
H2 High HV million Btus | 0.0121 | 0.000319 | 0.0096 | 0.0363 | 0.135 | 0.0610 |
H2 High HV Btu | 12,100 | 319 | 9,600 | 36,300 | 135,000 | 61,000 |
H2 High HV kilocalories | 3,100 | 80.5 | 2,400 | 9,100 | 34,100 | 15,400 |
H2 Low HV gigajoules | 0.0108 | 0.000285 | 0.0086 | 0.0324 | 0.121 | 0.0544 |
H2 Low HV million Btus | 0.0102 | 0.000270 | 0.0081 | 0.0307 | 0.114 | 0.0516 |
H2 Low HV Btu | 10,200 | 270 | 8,100 | 30,700 | 114,000 | 51,600 |
H2 Low HV kilocalories | 2,600 | 68 | 2,040 | 7,700 | 28,800 | 13,000 |
Equivalent Energy Source | Cubic Meter H2 Gas |
Cubic Foot H2 Gas |
Liter Liquid H2 |
Gallon Liquid H2 |
Kilogram H2 |
Pound H2 |
Data sources from :