OPEC production

OPEC monitors its own crude production using so-called secondary sources, including the media. Platts publishes monthly estimates of OPEC production, based on a survey of OPEC and oil industry officials, on a country-by-country basis.

OPEC sets a production ceiling for ten of its 11 members. Iraq, which is struggling to rebuild its oil industry after years of UN sanctions and a war led by the US, does not have a production quota.

All figures are in millions of barrels per day.

 
Country Mar 05 Feb 05 Jan 05 Dec 04 Nov 04 Quota Old Quota
Algeria 1.300 1.290 1.290 1.290 1.280 0.878 0.862
Indonesia 0.950 0.960 0.960 0.960 0.950 1.425 1.399
Iran 3.980 3.930 3.900 3.900 3.950 4.037 3.964
Iraq 1.850 1.850 1.850 1.840 1.800 N/A N/A
Kuwait 2.450 2.430 2.400 2.420 2.420 2.207 2.167
Libya 1.620 1.610 1.610 1.630 1.610 1.473 1.446
Nigeria 2.350 2.350 2.300 2.380 2.380 2.265 2.224
Qatar 0.780 0.780 0.780 0.800 0.800 0.713 0.700
Saudi Arabia 9.400 9.250 9.100 9.500 9.500 8.937 8.775
UAE 2.450 2.450 2.400 2.480 2.480 2.400 2.356
Venezuela 2.700 2.680 2.700 2.650 2.650 3.165 3.107
Total 29.830 29.580 29.290 29.750 29.820 N/A N/A
OPEC 10
(excluding Iraq)
27.980 27.730 27.440 27.910 28.020 27.500 27.000

Copyright © 2004 - Platts

Please visit:  www.platts.com

Their coverage of energy matters is extensive!!.