OPEC production
OPEC monitors its own production using so-called secondary sources, including the media. Platts publishes monthly estimates of OPEC production, based on a survey of OPEC and oil industry officials, on a country-by-country basis.
OPEC sets a production ceiling for ten of its 11 members. Iraq, which is subject to UN oil export sanctions, does not have a production quota.
All figures are in millions of barrels per day. OPEC output as reported by
Platts measures what is called "supply to markets." Supply is defined
by OPEC as wellhead production plus/minus movements out of/into storage.
Country | Aug | Jul | Jun | May | Apr |
Quota Jul |
Quota Aug |
Algeria | 1.260 | 1.250 | 1.200 | 1.170 | 1.150 | 0.814 | 0.830 |
Indonesia | 0.950 | 0.960 | 0.970 | 0.970 | 0.980 | 1.322 | 1.347 |
Iran | 3.980 | 3.980 | 3.960 | 3.920 | 3.880 | 3.744 | 3.817 |
Iraq | 1.780 | 1.950 | 1.700 | 1.900 | 2.380 | 1.950 | N/A |
Kuwait | 2.380 | 2.350 | 2.350 | 2.300 | 2.210 | 2.046 | 2.087 |
Libya | 1.610 | 1.590 | 1.540 | 1.470 | 1.460 | 1.365 | 1.392 |
Nigeria | 2.400 | 2.400 | 2.400 | 2.350 | 2.350 | 2.101 | 2.142 |
Qatar | 0.790 | 0.780 | 0.780 | 0.760 | 0.740 | 0.661 | 0.674 |
Saudi Arabia | 9.500 | 9.400 | 9.100 | 8.600 | 8.300 | 8.288 | 8.450 |
UAE | 2.450 | 2.390 | 2.380 | 2.260 | 2.100 | 2.225 | 2.269 |
Venezuela | 2.650 | 2.620 | 2.560 | 2.560 | 2.520 | 2.934 | 2.992 |
Total | 29.750 | 29.670 | 28.940 | 28.260 | 28.070 | ||
OPEC 10 (excluding Iraq) | 27.970 | 27.720 | 27.240 | 26.360 | 25.690 | 25.500 |
26.000 |
Copyright © 2004 - Platts
Please visit: www.platts.com
Their coverage of energy matters is extensive!!.