|
|
||||||
| 2003 | ||||||
| September | ||||||
| August | ||||||
| July | ||||||
| June | ||||||
| May | ||||||
| April | ||||||
| March | ||||||
| February | ||||||
| January | ||||||
| 2003 Total | ||||||
|
|
||||||
| 2002 | ||||||
| December | ||||||
| November | ||||||
| October | ||||||
| September | ||||||
| August | ||||||
| July | ||||||
| June | ||||||
| May | ||||||
| April | ||||||
| March | ||||||
| February | ||||||
| January | ||||||
| 2002 Total | ||||||
|
|
||||||
| 2001 | ||||||
| December | ||||||
| November | ||||||
| October | ||||||
| September | ||||||
| August | ||||||
| July | ||||||
| June | ||||||
| May | ||||||
| April | ||||||
| March | ||||||
| February | ||||||
| January | ||||||
| 2001 Total | ||||||
|
|
||||||
| 2000 | ||||||
| December | ||||||
| November | ||||||
| October | ||||||
| September | ||||||
| August | ||||||
| July | ||||||
| June | ||||||
| May | ||||||
| April | ||||||
| March | ||||||
| February | ||||||
| January | ||||||
| 2000 Total | ||||||
|
|
||||||
| 1999 | ||||||
| December | ||||||
| November | ||||||
| October | ||||||
| September | ||||||
| August | ||||||
| July | ||||||
| June | ||||||
| May | ||||||
| April | ||||||
| March | ||||||
| February | ||||||
| January | ||||||
| 1999 Total | ||||||
|
|
||||||
| 1998 | ||||||
| December | ||||||
| November | ||||||
| October | ||||||
| September | ||||||
| August | ||||||
| July | ||||||
| June | ||||||
| May | ||||||
| April | ||||||
| March | ||||||
| February | ||||||
| January | ||||||
| 1998 Total |