Table F10a: Natural Gas Consumption Estimates by Sector, 2003 | ||||||||||||||||
State |
Residential |
Commercial |
Industrial |
Transpor- tation a |
Electric Power | Total |
Residential |
Commercial |
Industrial |
Transpor- tation a |
Electric Power | Total | ||||
Billion Cubic Feet | Trillion Btu | |||||||||||||||
Alabama | 47 | 25 | 174 | 19 | 86 | 351 | 46.2 | 25.2 | 172.4 | 18.8 | 88.5 | 351.1 | ||||
Alaska | 17 | 17 | 367 | 4 | 34 | 440 | 17.1 | 17.5 | 372.4 | 4.1 | 34.6 | 445.7 | ||||
Arizona | 36 | 32 | 15 | 19 | 170 | 273 | 35.9 | 32.4 | 15.3 | 19.4 | 171.6 | 274.6 | ||||
Arkansas | 38 | 32 | 112 | 9 | 56 | 247 | 39.9 | 33.4 | 118.1 | 9.0 | 58.2 | 258.5 | ||||
California | 492 | 263 | 746 | 12 | 705 | 2,218 | 502.0 | 268.4 | 761.8 | 12.4 | 721.8 | 2,266.5 | ||||
Colorado | 124 | 63 | 161 | 10 | 78 | 436 | 124.1 | 62.5 | 161.0 | 10.4 | 80.5 | 438.4 | ||||
Connecticut | 46 | 39 | 24 | 4 | 43 | 154 | 45.9 | 39.0 | 23.7 | 3.6 | 42.9 | 155.0 | ||||
Delaware | 11 | 8 | 15 | (s) | 12 | 46 | 11.2 | 8.8 | 15.8 | 0.1 | 12.2 | 48.2 | ||||
Dist. of Col. | 15 | 17 | 0 | 1 | 0 | 33 | 15.6 | 17.6 | 0.0 | 0.6 | 0.0 | 33.7 | ||||
Florida | 16 | 54 | 75 | 10 | 535 | 690 | 17.1 | 58.5 | 80.3 | 10.9 | 553.5 | 720.3 | ||||
Georgia | 130 | 50 | 159 | 8 | 32 | 380 | 135.7 | 52.5 | 166.5 | 8.3 | 33.0 | 396.1 | ||||
Hawaii | 1 | 2 | (s) | 0 | 0 | 3 | 0.6 | 1.8 | 0.5 | 0.0 | 0.0 | 2.9 | ||||
Idaho | 19 | 12 | 25 | 5 | 10 | 70 | 19.4 | 12.3 | 25.3 | 4.7 | 9.6 | 71.4 | ||||
Illinois | 473 | 212 | 270 | 12 | 32 | 999 | 473.2 | 211.8 | 270.2 | 11.7 | 32.6 | 999.5 | ||||
Indiana | 157 | 87 | 249 | 7 | 27 | 527 | 161.8 | 89.7 | 255.8 | 7.3 | 27.2 | 541.8 | ||||
Iowa | 74 | 48 | 94 | 10 | 4 | 230 | 74.7 | 48.5 | 94.7 | 10.0 | 4.3 | 232.2 | ||||
Kansas | 70 | 38 | 125 | 33 | 14 | 281 | 73.3 | 39.3 | 130.7 | 34.8 | 14.5 | 292.6 | ||||
Kentucky | 62 | 38 | 105 | 14 | 4 | 223 | 63.8 | 39.4 | 108.5 | 14.8 | 3.8 | 230.3 | ||||
Louisiana | 48 | 26 | 951 | 47 | 236 | 1,308 | 49.8 | 26.6 | 990.8 | 49.1 | 244.1 | 1,360.3 | ||||
Maine | 1 | 5 | 3 | 1 | 61 | 71 | 1.5 | 5.7 | 4.0 | 1.0 | 62.9 | 75.1 | ||||
Maryland | 91 | 71 | 22 | 3 | 11 | 197 | 93.3 | 72.6 | 22.5 | 3.1 | 11.4 | 202.9 | ||||
Massachusetts | 126 | 71 | 84 | 2 | 169 | 453 | 132.1 | 74.7 | 88.2 | 2.2 | 174.0 | 471.2 | ||||
Michigan | 386 | 186 | 222 | 26 | 103 | 923 | 385.0 | 185.8 | 222.0 | 25.8 | 104.6 | 923.2 | ||||
Minnesota | 138 | 101 | 95 | 20 | 17 | 371 | 139.4 | 102.5 | 95.7 | 20.5 | 16.8 | 375.0 | ||||
Mississippi | 27 | 23 | 94 | 26 | 96 | 266 | 26.1 | 22.5 | 92.7 | 25.5 | 99.3 | 266.1 | ||||
Missouri | 115 | 63 | 60 | 3 | 22 | 263 | 116.5 | 64.0 | 61.1 | 3.2 | 22.1 | 267.0 | ||||
Montana | 20 | 15 | 24 | 8 | (s) | 68 | 20.2 | 15.0 | 24.0 | 8.3 | 0.2 | 67.7 | ||||
Nebraska | 42 | 28 | 38 | 5 | 5 | 119 | 42.2 | 28.4 | 38.4 | 5.4 | 4.6 | 118.9 | ||||
Nevada | 33 | 24 | 11 | 2 | 116 | 186 | 33.5 | 24.6 | 10.9 | 2.3 | 118.7 | 189.9 | ||||
New Hampshire | 8 | 10 | 8 | (s) | 29 | 54 | 7.5 | 9.3 | 7.7 | (s) | 29.9 | 54.5 | ||||
New Jersey | 244 | 160 | 77 | 2 | 130 | 613 | 254.7 | 166.8 | 80.9 | 2.0 | 134.7 | 639.2 | ||||
New Mexico | 32 | 24 | 96 | 42 | 38 | 231 | 32.0 | 24.0 | 97.0 | 42.8 | 37.9 | 233.6 | ||||
New York | 413 | 336 | 84 | 40 | 261 | 1,134 | 431.2 | 351.2 | 87.3 | 42.2 | 267.1 | 1,179.0 | ||||
North Carolina | 65 | 44 | 88 | 6 | 14 | 219 | 68.3 | 46.2 | 92.4 | 6.4 | 14.4 | 227.8 | ||||
North Dakota | 12 | 11 | 24 | 14 | (s) | 61 | 11.5 | 10.6 | 22.9 | 13.8 | (s) | 58.8 | ||||
Ohio | 343 | 180 | 291 | 16 | 19 | 848 | 352.6 | 184.6 | 299.6 | 16.0 | 19.4 | 872.1 | ||||
Oklahoma | 65 | 37 | 209 | 31 | 197 | 540 | 67.8 | 38.7 | 216.5 | 32.5 | 202.5 | 558.0 | ||||
Oregon | 37 | 26 | 68 | 7 | 74 | 213 | 38.7 | 27.1 | 70.5 | 7.4 | 76.0 | 219.6 | ||||
Pennsylvania | 265 | 150 | 200 | 37 | 41 | 694 | 279.1 | 157.5 | 210.8 | 39.5 | 42.8 | 729.6 | ||||
Rhode Island | 20 | 11 | 4 | (s) | 42 | 78 | 20.8 | 11.7 | 4.6 | 0.4 | 42.9 | 80.5 | ||||
South Carolina | 29 | 22 | 79 | 3 | 13 | 147 | 29.1 | 22.3 | 78.6 | 2.8 | 13.9 | 146.6 | ||||
South Dakota | 13 | 10 | 12 | 6 | 2 | 44 | 13.5 | 10.6 | 12.0 | 6.5 | 2.2 | 44.8 | ||||
Tennessee | 71 | 57 | 112 | 13 | 6 | 259 | 73.3 | 59.2 | 116.1 | 13.3 | 5.8 | 267.8 | ||||
Texas | 207 | 219 | 2,138 | 84 | 1,454 | 4,101 | 239.6 | 253.7 | 2,477.7 | 97.8 | 1,483.8 | 4,552.6 | ||||
Utah | 55 | 31 | 46 | 8 | 14 | 154 | 58.1 | 33.0 | 49.0 | 8.4 | 14.5 | 163.1 | ||||
Vermont | 3 | 3 | 2 | (s) | (s) | 8 | 3.1 | 2.8 | 2.5 | (s) | (s) | 8.5 | ||||
Virginia | 85 | 64 | 71 | 7 | 35 | 263 | 88.4 | 66.3 | 73.8 | 7.4 | 36.2 | 272.2 | ||||
Washington | 71 | 48 | 66 | 7 | 58 | 250 | 72.7 | 48.9 | 67.4 | 7.0 | 59.1 | 255.1 | ||||
West Virginia | 33 | 26 | 49 | 18 | 2 | 128 | 34.4 | 26.9 | 51.5 | 19.3 | 2.2 | 134.4 | ||||
Wisconsin | 142 | 87 | 138 | 4 | 24 | 395 | 143.3 | 87.9 | 138.8 | 3.8 | 23.8 | 397.5 | ||||
Wyoming | 12 | 10 | 77 | 14 | 2 | 115 | 12.8 | 10.1 | 80.7 | 15.0 | 2.3 | 120.9 | ||||
United States |
5,078 | 3,217 | 8,262 | 683 | 5,135 | 22,375 | 5,229.5 | 3,330.6 | 8,761.2 | 712.1 | 5,259.2 | 23,292.5 | ||||
|