EC member state emissions data for 2005 (table)
London (Platts)--12May2006
Below is a table outlining EU member states' verified emissions for
2005, aggregated from individual plant data that appears on the European
Commission's Community Independent Transaction Log.
Data may be incomplete, as not all installations covered by the EU
Emissions Trading Scheme have submitted verified emissions data for the year
2005.
Four countries -- Poland, Cyprus, Malta and Luxembourg -- have not
submitted data as their national emissions registries are not yet online.
All data in mt. A negative balance indicates emissions above the cap.
Total Verified
Allowances Emissions Balance
Austria 32,412,654 33,372,841 -960,187
Belgium 58,311,087 55,314,181 2,996,906
Czech Rep 96,910,587 81,119,194 15,791,393
Denmark 37,303,720 26,468,662 10,835,058
Estonia 16,742,465 12,621,824 4,120,641
Finland 44,614,146 33,051,851 11,562,295
France 150,366,284 131,237,959 19,128,325
Germany 494,979,063 469,468,333 25,510,730
Greece 71,132,212 71,066,992 65,220
Hungary 30,236,166 25,853,325 4,382,841
Ireland 19,236,747 22,366,765 -3,130,018
Italy 215,738,709 221,395,203 -5,656,494
Latvia 4,070,078 2,852,578 1,217,500
Lithuania 13,503,454 6,603,869 6,899,585
Netherlands 86,452,491 80,351,292 6,101,199
Portugal 36,896,041 36,413,004 483,037
Spain 171,938,192 181,056,448 -9,118,256
Slovakia 30,470,677 25,231,769 5,238,908
Slovenia 9,138,064 8,703,921 434,143
UK 206,023,033 237,320,271 -31,297,238
TOTAL 1,826,475,870 1,761,870,282 64,605,588
Source: European Commission CITL website.
Copyright © 2005 - Platts
Please visit: www.platts.com
Their coverage of energy matters is extensive!!.