Emissions of Greenhouse Gases FactBox
INTERNATIONAL: October 31, 2006


Following is a ranking of industrialised nations by their rises in greenhouse gas emissions between 1990 and 2004, issued by the UN climate change secretariat on Monday.

 


(First column is percentage change between 2004 and 1990, the baseline for the UN's Kyoto Protocol on limiting global warming. Other columns are millions of tonnes of carbon dioxide equivalent):

 

         
2004-1990 2004 2003 2000 1990
Turkey 72.6 293.8 284.1 278.9 170.2
Spain 49 427.9 408.2 384.2 287.2
Portugal 41 84.5 83.7 82.2 60
Canada 26.6 758.1 753.8 725 598.9
Greece 26.6 137.6 137.3 131.8 108.7
Australia 25.1 529.2 520.2 504.2 423.1
Ireland 23.1 68.5 68.4 68.7 55.6
New Zealand 21.3 75.1 75.6 70.3 61.9
Liechtenstein 18.5 0.3 0.3 n/a 0.2
United States 15.8 7,067.60 6,952.60 6,975.90 6,103.30
Austria 15.7 91.3 92.5 81.3 78.9
Finland 14.5 81.4 85.7 70 71.1
Italy 12.1 582.5 577.4 554.6 519.6
Norway 10.3 54.9 54.3 53.5 49.8
Japan 6.5 1,355.20 1,358.30 1,345.50 1,272.10
Netherlands 2.4 218.1 215.7 214.4 213
Belgium 1.4 147.9 147.5 147.4 145.8
Switzerland 0.4 53 52.5 51.7 52.8
Luxembourg 0.3 12.7 11.4 9.7 12.7
European Union -0.6 4,228.00 4,216.50 4,129.30 4,252.50
France -0.8 562.6 561.1 561.4 567.1
Slovenia -0.8 20.1 19.7 18.8 20.2
Denmark -1.1 69.6 75.5 69.6 70.4
Monaco -3.1 0.1 0.1 0.1 0.1
Sweden -3.5 69.9 70.9 68.4 72.4
Iceland -5 3.1 3.5 3.5 3.3
Croatia -5.4 29.4 29.2 25.3 31.1
Britain -14.3 665.3 664.5 672.2 776.1
Germany -17.2 1,015.30 1,024.40 1,022.80 1,226.30
Czech Republic -25 147.1 147.6 149.2 196.2
Slovakia -30.4 51 51.1 49.4 73.4
Poland -31.2 388.1 382.6 386.2 564.4
Hungary -31.8 83.9 84.3 81.9 123.1
Russia -32 2,024.20 2,021.60 1,944.80 2,974.90
Romania -41 154.6 148.6 131.8 262.3
Belarus -41.6 74.4 69.8 69.8 127.4
Bulgaria -49 67.5 67.7 64.3 132.3
Estonia -51 21.3 21.4 19.7 43.5
Ukraine -55.3 413.4 416 395.1 925.4
Latvia -58.5 10.7 10.7 9.9 25.9
Lithuania -60.4 20.2 17.2 n/a 50.9
TOTAL -3.3 17,931.60 17,767.00 17,514.60 18,551.50
         
of which:          
ex-communist   -36.8 3,506.00 3,487.60 3,366.90 5,551.00
other 11 14,425.60 14,279.40 14,147.70 13,000.50
KYOTO TOTAL -15.3 10,011.50 9,980.90 9,730.30 11,823.80

 

All countries except the United States, Australia, Turkey and Croatia are parties to the Kyoto Protocol, under which 35 nations and the European Union have to cut emissions by about 5 percent below 1990 levels by 2008-12. Belarus does not yet have a target under Kyoto.

 


REUTERS NEWS SERVICE