OPEC production

 

OPEC monitors its own crude production using so-called secondary sources, including the media. Platts publishes monthly estimates of OPEC production, based on a survey of OPEC and oil industry officials, on a country-by-country basis.

OPEC sets a production ceiling for ten of its 11 members. Iraq, which is struggling to rebuild its oil industry after years of UN sanctions and a war led by the US, does not have a production quota.

All figures are in millions of barrels per day.

 

 

Country Nov Oct Sep August July Nov 1 target
Algeria 1.390 1.380 1.360 1.360 1.350 1.357
Indonesia 0.830 0.830 0.830 0.830 0.830 0.865
Iran 3.950 3.900 3.880 3.880 3.900 3.817
Kuwait 2.500 2.450 2.420 2.420 2.420 2.531
Libya 1.720 1.710 1.700 1.690 1.680 1.712
Nigeria 2.200 2.190 2.180 2.150 2.150 2.163
Qatar 0.830 0.820 0.810 0.810 0.810 0.828
Saudi Arabia 9.000 8.800 8.700 8.660 8.610 8.943
UAE 2.150 2.600 2.590 2.590 2.560 2.567
Venezuela 2.400 2.400 2.400 2.400 2.400 2.470
OPEC-10 26.970 27.080 26.870 26.790 26.710 2.470
Angola* 1.780 1.750 1.720 1.680 1.670 N/A
Iraq 2.400 2.280 2.170 1.990 2.120 N/A
Total 31.150 31.110 30.760 30.460 30.500  
 

* Angola joined OPEC on January 1, 2007.