Radio Events Observed 15 Feb 2011




A.  245 MHz Bursts
Start  End   Peak Flux  Time of Peak  Duration
0001   0003    9300         0002        0002 
0033   0038    1500         0037        0005 
0151   0351    45000        0222        0120 
0429   0429    19000        0429        0000 
0757   0758    8500         0757        0001 
0824   0825    890          0824        0001 
0853   0902    7500         0857        0009 
0921   0921    320          0921        0000 
0921   0921    370          0921        0000 
1021   1022    120          1021        0001 
1226   1227    680          1226        0001 
1435   1435    130          1435        0000 
1527   1527    1300         1527        0000 
1543   1543    340          1543        0000 
1605   1605    140          1605        0000 
1608   1608    120          1608        0000 
1627   1627    100          1627        0000 
1639   1639    120          1639        0000 
1758   1802    500          1801        0004 
B.  245 MHz Noise Storms
Start  End   Peak Flux  Time of Peak
1758   1802    350          1802