Radio Events Observed 06 Mar 2011

A.  245 MHz Bursts
Start  End   Peak Flux  Time of Peak  Duration
0039   0039    130          0039        0000  
0259   0259    110          0259        0000  
1418   1418    110          1418        0000  
1419   1419    110          1419        0000  
1524   1525    750          1524        0001  
2001   2012    160          2001        0011  
2315   2315    100          2315        0000  
B.  245 MHz Noise Storms
No 245 MHz Noise Storms Observed.

CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu



Continuation of Serial Number: 1776
Begin Time: 2011 Mar 02 1405 UTC
Yesterday Maximum 2MeV Flux: 17195 pfu