Significant Earthquakes Past 30 Days

  1. M 7.7, 158km ENE of Poronaysk, Russia Tuesday, August 14, 2012 02:59:42 UTC
  2. M 6.3, 280km ESE of Hotan, China Sunday, August 12, 2012 10:47:06 UTC
  3. M 6.3, 32km WSW of Ahar, Iran Saturday, August 11, 2012 12:34:35 UTC
  4. M 6.4, 23km SW of Ahar, Iran Saturday, August 11, 2012 12:23:17 UTC
  5. M 4.5, 2km NE of Yorba Linda, California Wednesday, August 08, 2012 16:33:22 UTC
  6. M 4.5, 3km ENE of Yorba Linda, California Wednesday, August 08, 2012 06:23:34 UTC
  7. M 4.5, 24km SSW of Coalinga, California Monday, August 06, 2012 07:35:49 UTC
  8. M 6.5, 25km SSE of Taron, PNG Saturday, July 28, 2012 20:03:56 UTC
  9. M 6.7, Mauritius - Reunion region Thursday, July 26, 2012 05:33:31 UTC
  10. M 6.4, 37km SW of Honiara, Solomon Islands Wednesday, July 25, 2012 11:20:27 UTC
  11. M 3.7, 4km ESE of Marina del Rey, California Wednesday, July 25, 2012 10:18:41 UTC
  12. M 6.4, 44km NW of Sinabang, Indonesia Wednesday, July 25, 2012 00:27:45 UTC

 

http://earthquake.usgs.gov/earthquakes/?source=sitenav